Facts and Figures
| Strategic Location | : Longtitude 123°18′ and 124°40′ east |
| Latitude | : 9°25 and 11°21′ north |
| Congressional Districts | : 6 |
| Land Area in Hectare | : 508,844 |
| Chartered Cities | : 2 |
| Component Cities | : 7 |
| Municipalities | : 44 |
| Barangays | : 1,202 |
| Population | : 2,377,588 |
| Households | : 2,876 |
| Income Classification | : 1st |
| Distance From Capital | : 588 kilometers (365 miles) |
| Time Travel From Capital | : 1 hour by plane |
| Boundaries North | : Visayan Sea |
| Northeast | : Camotes Sea |
| West | : Tañon Strait |
| South | : Mindanao Sea |
| Southeast | : Bohol Strait |
Merry Christmas and A Bountiful New Year to All Members of the
Provincial Board!